Electronics EMS, AI-server ODM
Pegatron
A top-two Apple iPhone assembler whose largest customer was about 59% of 2024 sales, and an ODM for NVIDIA Blackwell and GB200 AI servers that has delivered liquid-cooled racks exceeding 130kW to data centers. It is building a Texas plant to address tariffs and shifting toward servers and automotive to cut iPhone reliance.
4938.TW Updated Jul 12, 2026 2 AI consumers· 2 recurring
Per the valuechain.wiki graph, Pegatron is directly linked to 2 companies (0 supply, 2 revenue relationships) and reaches 43 companies within two hops; the links are backed by 4 dated sources, 1 of them primary filings (as of 2026-07-12).
Financials & Segments
- Total revenue · 2024 consolidated revenue NTD 1,125.3bn (−10.5% YoY)
- Segments · Computing (notebooks, desktops, AI PCs, AI servers) · Communication (largest of three segments; 5G, networking) · Consumer electronics (tablets, game consoles, smart home) · Automotive electronics (infotainment, EV, charging)
Revenue from
- Apple (아이폰 조립) High confidence
Apple was the largest customer at 59.34% of 2024 sales (NTD 667.8bn, disclosed as 'A Company'). Pegatron is a top-two iPhone assembler after Foxconn, building a Texas plant to address tariffs.Confirms EN Yahoo Finance Published Jan 23, 2026: Apple/Dell supplier Pegatron expects US plant by end-MarchConfirms EN Pegatron Corporation Published May 8, 2025: Pegatron Corporation 2024 Annual Report (English) - NVIDIA (GB200 AI 서버) High confidence
ODM for NVIDIA GB200/Blackwell AI server racks; delivered liquid-cooled racks exceeding 130kW to data-center clients and began small-scale H100 HGX shipments in 2024, with GB200 racks in customer validation at end-2024.Confirms EN Yahoo Finance Published Jan 23, 2026: Apple/Dell supplier Pegatron expects US plant by end-MarchConfirms EN Pegatron Corporation Published May 8, 2025: Pegatron Corporation 2024 Annual Report (English)Confirms KO Asia Business Daily Published Oct 22, 2024: Taiwan's Pegatron to ship NVIDIA next-gen Blackwell servers in December - 상용 브랜드 고객 (B사, 비공개) High confidence
The second customer (anonymized 'B Company') was 10.25% of 2024 sales (NTD 115.3bn); Yahoo Finance reports Dell as a Pegatron customer. The top two customers were about 70% combined.Confirms EN Yahoo Finance Published Jan 23, 2026: Apple/Dell supplier Pegatron expects US plant by end-MarchConfirms EN Pegatron Corporation Published May 8, 2025: Pegatron Corporation 2024 Annual Report (English)
Pays to
- 부품·칩셋·기판 (비공개) High confidence
Sources chipset, display, system modules, CPU and PCB for assembly and servers; the top supplier (anonymized 'X Company') was 56.94% of 2024 purchases (NTD 549.8bn), much of it material consigned and resold by major customers.Confirms EN Pegatron Corporation Published May 8, 2025: Pegatron Corporation 2024 Annual Report (English) - 전원·물류·글로벌 생산 (비공개) Medium confidence
Liquid-cooling and power components for AI servers, logistics and freight, and capacity relocation to Mexico, Southeast Asia, India and Texas to address tariffs and FX.Confirms EN Yahoo Finance Published Jan 23, 2026: Apple/Dell supplier Pegatron expects US plant by end-MarchConfirms EN Pegatron Corporation Published May 8, 2025: Pegatron Corporation 2024 Annual Report (English)
Value-chain ripple (2 tiers)
Following node-to-node links up to 2 tiers; each firm is shown once, at its nearest tier.
| Company | Chain | '21 | '22 | '23 | '24 | '25 | YTD |
|---|---|---|---|---|---|---|---|
| Dell Technologies | lead2 | +51.2 | -26.6 | +95.9 | +53 | +11.2 | +320.2 |
| Lenovo | lead2 | -4.6 | -20.9 | +36.2 | +18.2 | -0.6 | +269.8 |
| Wiwynn | lead2 | +24.7 | -22.3 | +206.4 | +3.5 | +64.4 | +120.2 |
| ASUSTeK Computer | lead2 | +35.5 | -12.9 | +72 | +41.1 | -14.1 | +119.8 |
| Hewlett Packard Enterprise | lead2 | +37.4 | +4.5 | +9.7 | +29.1 | +15.5 | +118.5 |
| Target Corporation | lead2 | +32.9 | -34.2 | -1.4 | -2.3 | -24.5 | +72.9 |
| Aurora Innovation | lead2 | · | -89.3 | +261.2 | +44.2 | -39 | +65.1 |
| Gigabyte Technology | lead2 | +82.3 | -3.4 | +173.2 | -15.9 | -4.7 | +60.7 |
| Wistron | lead2 | +7.9 | +9.7 | +272.7 | -1.6 | +22.7 | +57.3 |
| TeraWulf | lead2 | +77.1 | -95.5 | +258.2 | +135.8 | +103 | +43.7 |
| Cloudflare | lead2 | +73 | -65.6 | +84.2 | +29.3 | +83.1 | +41.5 |
| Super Micro | lead2 | +38.8 | +86.8 | +246.2 | +7.2 | -4 | +35.3 |
| SK Telecom | lead2 | +7.9 | -12 | +15.8 | +15.5 | +37.5 | +29.7 |
| Quanta Computer | lead2 | +22.2 | -12.8 | +254.5 | +12.7 | +8.9 | +28.5 |
| Foxconn (Hon Hai) | lead2 | -5.1 | +2.8 | +7.8 | +80.1 | +26.9 | +19.6 |
| IREN | lead2 | · | -92.3 | +472 | +37.3 | +284.6 | +18.3 |
| Mercury Systems | lead2 | -37.5 | -18.7 | -18.3 | +14.8 | +73.8 | +12.9 |
| Amazon | lead2 | +2.4 | -49.6 | +80.9 | +44.4 | +5.2 | +12 |
| Geely Auto | lead2 | -40.8 | -22.9 | -40.3 | +98.5 | +14.5 | +10.2 |
| Tempus AI | lead2 | · | · | · | · | +74.9 | +9.4 |
| General Motors | lead2 | +40.8 | -42.4 | +7.9 | +49.8 | +54.2 | +8.4 |
| Alphabet (Google) | lead2 | +65.3 | -39.1 | +58.3 | +36 | +66 | +8.3 |
| Celestica | lead2 | +37.9 | +1.3 | +159.8 | +215.2 | +220.3 | +5.7 |
| Yum! Brands | lead2 | +30.1 | -6 | +3.9 | +4.7 | +14.9 | +0.6 |
| Meta Platforms | lead2 | +23.1 | -64.2 | +194.1 | +66 | +13.1 | -6.4 |
| ServiceNow | lead2 | +17.9 | -40.2 | +82 | +50.1 | -27.7 | -7.8 |
| T-Mobile US, Inc. | lead2 | -14 | +20.7 | +15 | +39.7 | -6.6 | -9.2 |
| Toyota Motor Corporation | lead2 | +58.1 | -13.4 | +63 | +1.8 | +21.8 | -10.8 |
| IonQ | lead2 | · | -79.3 | +259.1 | +237.1 | +7.4 | -11.9 |
| Take-Two Interactive Software, Inc. | lead2 | -14.5 | -41.4 | +54.6 | +14.4 | +39.1 | -16.1 |
| Oracle | lead2 | +36.9 | -4.6 | +30.9 | +60 | +18.1 | -17.8 |
| IBM | lead2 | +16.7 | +10.6 | +21.8 | +39.3 | +38.2 | -19.1 |
| Tesla | lead2 | +49.8 | -65 | +101.7 | +62.5 | +11.4 | -21.3 |
| Alibaba Group | lead2 | -49 | -25.8 | -10.8 | +11.8 | +75.8 | -22 |
| Hyundai Motor Company | lead2 | -16.7 | -4.7 | +16.2 | +12.3 | +158.8 | -22.2 |
| Tencent Holdings Limited | lead2 | -28.6 | -14.2 | -28.7 | +49.8 | +52.1 | -26.1 |
| Rigetti Computing | lead2 | · | -92.9 | +35.1 | +1449.2 | +45.2 | -31.4 |
| Kratos Defense | lead2 | -29.3 | -46.8 | +96.6 | +30 | +187.8 | -37 |
| Baidu | lead2 | · | -8.2 | -23.4 | -13.5 | +74.2 | -37.2 |
| Pony.ai | lead2 | · | · | · | · | +1 | -49.3 |
| NVIDIA | lead1 | +125.5 | -50.3 | +239 | +171.2 | +38.9 | +23.7 |
| Apple | lead1 | +34.6 | -26.4 | +49 | +30.7 | +9.1 | +18 |
| Pegatron | node | -5.9 | +0.6 | +35.3 | +21.2 | -23.8 | +43 |
YTD as of 2026-09-04 · source: Yahoo Finance
Pegatron operates across Electronics EMS, AI-server ODM. After -23.8% in 2025, it rebounded +43% in 2026. The stock (+43%) and its demand side (avg +20.9%) are moving in step. Among connected nodes the furthest ahead is NVIDIA (+23.7%) and the furthest behind is Apple (+18%). If chain logic explains the gap, the laggard is the next propagation candidate; if not, the link itself deserves a second look. It is building a Texas plant to address tariffs and shifting toward servers and automotive to cut iPhone reliance.
Analysis generated from returns as of 2026-09-04