# 소니 반도체 (6758.T)
> CMOS 이미지센서(CIS) 세계 1위(점유율 약 50%). 애플 아이폰 카메라 센서의 핵심 공급사. 센서용 로직은 TSMC 등에 위탁.
Canonical: https://valuechain.wiki/sony-semiconductor · Updated: 2026-06-21T12:41:00.785946+00:00 · Source: ValueChain.wiki (refined facts, cited)

## Financials & segments
- 총매출: CMOS 이미지센서 세계 1위
- 사업부문: CMOS 이미지센서 세계 1위

## Annual stock return (as of 2026-06-19)
- 2021: +27.2%
- 2022: -8.4%
- 2023: +27.8%
- 2024: +17.9%
- 2025: +1%
- 2026 YTD: -8.7%

## Value-chain annual returns (top→bottom: demand → node → supply; YTD as of 2026-06-19)
| Company | Chain | 2021 | 2022 | 2023 | 2024 | 2025 | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Apple | lead1 | +34.6% | -26.4% | +49% | +30.7% | +9.1% | +9.8% |
| 소니 반도체 | node | +27.2% | -8.4% | +27.8% | +17.9% | +1% | -8.7% |
| TSMC | benef1 | +12.1% | -36.8% | +42.5% | +92.9% | +56% | +53.3% |
| 섬코 | benef2 | -4.3% | -3.9% | +21.3% | -48.1% | +41.7% | +163.6% |
| 어플라이드 머티어리얼즈 | benef2 | +83.6% | -37.5% | +68% | +1.1% | +59.6% | +140.7% |
| 램리서치 | benef2 | +53.7% | -40.8% | +88.8% | -6.9% | +139.5% | +128.1% |
| Teradyne | benef2 | +36.8% | -46.3% | +24.8% | +16.5% | +54.4% | +126.4% |
| GlobalWafers | benef2 | +27.3% | -30.3% | +14.4% | -38.9% | +51% | +123.3% |
| KLA | benef2 | +68% | -11.2% | +56% | +9.4% | +94.5% | +114.2% |
| Entegris | benef2 | +44.6% | -52.5% | +83.5% | -17.1% | -14.6% | +112.5% |
| Onto Innovation | benef2 | +112.9% | -32.7% | +124.6% | +9% | -5.3% | +111.4% |
| Resonac | benef2 | -2.6% | -4% | +37.5% | +30.3% | +137.9% | +105.5% |
| BESI | benef2 | +33.7% | -6.1% | +121.8% | -9.3% | +35% | +89.5% |
| 도쿄일렉트론 | benef2 | +40.4% | -14.5% | +89.8% | -4.4% | +61.6% | +84.1% |
| ASML | benef2 | +64.1% | -30.5% | +39.9% | -7.7% | +55.8% | +81% |
| SCREEN Holdings | benef2 | +40.7% | -13.2% | +220.1% | -24.1% | +84.9% | +71.9% |
| Tokyo Ohka Kogyo | benef2 | -2.7% | -3% | +63.8% | +4.3% | +111.5% | +52.9% |
| Lasertec | benef2 | +78.9% | +2.4% | +57% | -60.6% | +138.9% | +51.4% |
| ASM International | benef2 | +44.2% | +2.9% | +68.7% | +10.3% | +25.9% | +50.8% |
| 신에쓰화학 | benef2 | +6.3% | +3.1% | +57.8% | -15.6% | +7.6% | +43.8% |
| 디스코 | benef2 | -6.6% | +27.7% | +218.5% | +11.6% | +49.6% | +29% |
| Advantest | benef2 | +17% | -2.3% | +155.7% | +49.5% | +196% | +24.6% |
| Cadence Design Systems | benef2 | +36.6% | -13.8% | +69.6% | +10.3% | +4% | +23.9% |
| HPSP | benef2 | · | · | +216.5% | -30.4% | +54.7% | +21.7% |
| Synopsys | benef2 | +42.1% | -13.4% | +61.3% | -5.7% | -3.2% | -3% |
| 리노공업 | benef2 | +21% | -5.3% | +18.3% | +9.5% | +150.1% | -12.6% |
| MKS Instruments | benef3 | +16.4% | -51% | +22.6% | +2.2% | +54.4% | +154.7% |
| 원익QnC | benef3 | +26.2% | +2% | +11.9% | -33.7% | +53.4% | +25.1% |
| 티씨케이 | benef3 | -10.1% | -16.9% | +2.8% | -28.7% | +225.7% | +8.6% |
| 하나머티리얼즈 | benef3 | +106% | -30.5% | +26.1% | -47.4% | +173.9% | -3.6% |

## Money in · revenue from (2)
### Apple (high)  → /apple.md
- metric: 점유율 >50 · 2024 · CMOS 이미지센서 세계 점유율
- note: Apple에 CMOS 이미지센서 공급.
- [confirms] 전자신문 (KO, news, published 2025-06-01) https://www.etnews.com/20240308000193: "소니 이미지센서 1위, 한국 후공정 추진"
- [confirms] 소니 (EN, ir, published 2025-05-01) https://www.sony-semicon.com/en/ir/: "Apple에 CMOS 이미지센서 공급."
- [confirms] Yole Group (EN, analysis, published 2025-01-01) https://www.yolegroup.com/product/report/status-of-the-cmos-image-sensor-industry-2025/: "Apple에 CMOS 이미지센서 공급."

### 스마트폰·전장 OEM (비공개) (mid)
- note: CMOS 이미지센서을(를) 스마트폰·전장 OEM에 공급.
- [confirms] 소니 (EN, ir, published 2025-05-01) https://www.sony-semicon.com/en/ir/: "CMOS 이미지센서을(를) 스마트폰·전장 OEM에 공급."

## Money out · pays to (3)
### TSMC (mid)  → /tsmc.md
- note: TSMC에서 센서용 로직 파운드리 매입.
- [confirms] 소니 (EN, ir, published 2025-05-01) https://www.sony-semicon.com/en/ir/: "TSMC에서 센서용 로직 파운드리 매입."
- [confirms] Yole Group (EN, analysis, published 2025-01-01) https://www.yolegroup.com/product/report/status-of-the-cmos-image-sensor-industry-2025/: "TSMC에서 센서용 로직 파운드리 매입."

### 설비·인프라 (비공개) (low)
- note: 설비·인프라 투자(비공개).
- [confirms] 소니 (EN, ir, published 2025-05-01) https://www.sony-semicon.com/en/ir/: "설비·인프라 투자(비공개)."

### 웨이퍼·소재 (비공개) (low)
- note: 제조용 부품·소재·R&D(비공개).
- [confirms] 소니 (EN, ir, published 2025-05-01) https://www.sony-semicon.com/en/ir/: "제조용 부품·소재·R&D(비공개)."

---
_Generated for LLM/agent consumption. Each edge lists stance (confirms/mentions/contradicts), source publisher, language, date, and excerpt for verification._